NOMINAL ROLL of NASHOS WHO SERVED 1951 to 1972 |
|||||||||
| Search the Nasho Nominal Roll or view all records by service type.
|
|||||||||
|
| Service Record | |||
| Name |
|
||
| Service | Army | ||
| Service Number | 4/712164 | ||
| Registration Number | S21925 | ||
| Rank | Warrant Officer Class 1 | ||
| Date of Birth | 22 07 1937 | ||
| Place of Birth | Queenstown, SA | ||
| Date of Intake | 26/4/1956 | ||
| NS Training | 16th N S T Battalion | ||
| Follow Up Training | Area Workshops Puckapunyal VIC | ||
| Basic Training | Woodside SA | ||
| Next of Kin at time of Service | Mrs Ryan | ||
| Aditional Service Nos | 41930 ARA | ||
| Operational Service | Vietnam / S-East Asia | ||
| Medals | AASM 45-75 / ASM 45-75 / SEA Clasp / DFSM Clasp 20 years / AM Clasp 15 years / LSGCM 18 years / ADM / ANSM / Vietnamese Campaign Medal | ||
| Contact | |||
IF YOU WISH TO CONTACT ANY MEMBER LISTED
PLEASE CHECK THEIR DETAILS OR EMAIL THE PAGE EDITOR
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
To view Certificate of Service click here, if you
would like to order your own certificate click here to register
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here