NOMINAL ROLL of NASHOS WHO SERVED 1951 to 1972 |
|||||||||
Search the Nasho Nominal Roll or view all records by service type.
|
|||||||||
|
Service Record | |||
Name |
|
||
Service | Army | ||
Service Number | 3793160 | ||
Registration Number | 2020758-2FileNoMP1227BoxNo174 | ||
Rank | Lance Bombadier | ||
Date of Birth | 26 12 1945 | ||
Place of Birth | Melbourne Vic | ||
Date of Intake | 0/0/1967 | ||
NS Training | 2 RTB | ||
Follow Up Training | 8th Medium Regt RAA / | ||
Basic Training | Puckapunyal, Victoria | ||
Next of Kin at time of Service | Mrs M Barnes | ||
Medals | ADM / ANSM | ||
Deceased Date | Motor Vehicle Acc Waterfall 24 09 1969 Age 23 | ||
Burial Details | Springvale Bot Cem Vic Ficus. 8. 71. | ||
Contact |
IF YOU WISH TO CONTACT ANY MEMBER LISTED
PLEASE CHECK THEIR DETAILS OR EMAIL THE PAGE EDITOR
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
To view Certificate of Service click here, if you
would like to order your own certificate click here to register
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here