NOMINAL ROLL of NASHOS WHO SERVED 1951 to 1972 |
|||||||||
| Search the Nasho Nominal Roll or view all records by service type.
|
|||||||||
|
| Service Record | |||
| Name |
|
||
| Service | Army | ||
| Service Number | 1/723089 | ||
| Registration Number | Q45165 | ||
| Rank | Warrant Officer 11 | ||
| Date of Birth | 02 06 1938 | ||
| Place of Birth | Brisbane Qld | ||
| Date of Intake | 16/8/1956 | ||
| NS Training | 11 N S T Battalion | ||
| Follow Up Training | Joined Regular Army | ||
| Basic Training | Wacol Qld | ||
| Next of Kin at time of Service | Mrs Marjorie Ellen Jenkins | ||
| Operational Service | Malaya & Singapore Vietnam PNG | ||
| Medals | AASM & Clasp Malaya Vietnam / GSM & Clasp Malaya / Vietnam Medal / ASM & Clasp PNG SEA/DFM 1st Class / NM 1st Class / ADM/ANSM / Vietnamese Medal / PJM | ||
| Deceased Date | 12 05 2019 | ||
| Burial Details | Oakhurst Qld | ||
| Contact | |||
IF YOU WISH TO CONTACT ANY MEMBER LISTED
PLEASE CHECK THEIR DETAILS OR EMAIL THE PAGE EDITOR
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
To view Certificate of Service click here, if you
would like to order your own certificate click here to register
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here