NOMINAL ROLL of NASHOS WHO SERVED 1951 to 1972 |
|||||||||
| Search the Nasho Nominal Roll or view all records by service type.
|
|||||||||
|
| Service Record | |||
| Name |
|
||
| Service | Army | ||
| Service Number | 2/746358 | ||
| Rank | Sergeant | ||
| Date of Birth | 17 12 1936 | ||
| Place of Birth | Moree, NSW | ||
| Date of Intake | 17/8/1955 | ||
| NS Training | 13 N S T Battalion | ||
| Follow Up Training | 3 RAR Malaya/Borneo/Vietnam/ KIA Vietnam by gunshot wounds on 4 Aug 1968 / Repatriated 02 06 2016 | ||
| Basic Training | Ingleburn, NSW | ||
| Next of Kin at time of Service | Mrs Carroll | ||
| Aditional Service Nos | Re-enlisted ARA - 14208 | ||
| Operational Service | Malaya / Borneo / Vietnam | ||
| Medals | AASM 45-75 (Clasps Malaya/Borneo/Vietnam) / GSM (Malaya/Borneo/ Vietnam Medal / ADM /ANSM / Vietnamese Campaign Medal / Pinjat Jasa Medal | ||
| Deceased Date | 04 08 1968 | ||
| Burial Details | Perth War Cemetery. Perth, W A | ||
| Contact | |||
IF YOU WISH TO CONTACT ANY MEMBER LISTED
PLEASE CHECK THEIR DETAILS OR EMAIL THE PAGE EDITOR
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
To view Certificate of Service click here, if you
would like to order your own certificate click here to register
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here