NOMINAL ROLL of NASHOS WHO SERVED 1951 to 1972 |
|||||||||
| Search the Nasho Nominal Roll or view all records by service type.
|
|||||||||
|
| Service Record | |||
| Name |
|
||
| Service | Army | ||
| Service Number | 1/716056 | ||
| Registration Number | Q29524 | ||
| Rank | Private | ||
| Date of Birth | 28 04 1936 | ||
| Place of Birth | Mossman Qld | ||
| Date of Intake | 28/4/1955 | ||
| NS Training | 11 N S T Battalion | ||
| Follow Up Training | School of Signals Balcombe Vic / 28th Bde Sigs Malaya | ||
| Basic Training | Wacol Qld | ||
| Next of Kin at time of Service | Mr Brose | ||
| Aditional Service Nos | Re-enlisted ARA - 13930 (3 Aug 1955 - ) | ||
| Operational Service | Malaya | ||
| Medals | AASM 1945-75 (Clasp Malaya) / GSM (Clasp Malaya) / ADM / ANSM / Pingat Jasa Medal | ||
| Deceased Date | 20 07 2007 | ||
| Burial Details | Hemmant Cemetery Qld | ||
| Contact | |||
IF YOU WISH TO CONTACT ANY MEMBER LISTED
PLEASE CHECK THEIR DETAILS OR EMAIL THE PAGE EDITOR
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
To view Certificate of Service click here, if you
would like to order your own certificate click here to register
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here