NOMINAL ROLL of NASHOS WHO SERVED 1951 to 1972 |
|||||||||
| Search the Nasho Nominal Roll or view all records by service type.
|
|||||||||
|
| Service Record | |||
| Name |
|
||
| Service | Army | ||
| Service Number | 1732186 | ||
| Rank | Private | ||
| Date of Birth | 12 08 1945 | ||
| Place of Birth | Maleny, Qld | ||
| Date of Intake | 13/7/1966 | ||
| NS Training | 3 T B | ||
| Follow Up Training | Inf Centre Ingelburn NSW / 2 RAR Enoggera Qld / KIA Bien Hoa Province Vietnam 26 01 1968 / Buried - Mt Gravatt Cemetery | ||
| Basic Training | Singleton, NSW | ||
| Next of Kin at time of Service | Mr & Mrs Morrison | ||
| Operational Service | Vietnam | ||
| Medals | AASM 45-75 / Vietnam Medal / ADM /ANSM / Vietnamese Campaign Medal | ||
| Deceased Date | KIA GSW EC BH 26 01 1968 | ||
| Burial Details | Mt Gravatt Cemetery Qld | ||
| Contact | |||
IF YOU WISH TO CONTACT ANY MEMBER LISTED
PLEASE CHECK THEIR DETAILS OR EMAIL THE PAGE EDITOR
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
To view Certificate of Service click here, if you
would like to order your own certificate click here to register
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here