NOMINAL ROLL of NASHOS WHO SERVED 1951 to 1972 |
|||||||||
| Search the Nasho Nominal Roll or view all records by service type.
|
|||||||||
|
| Service Record | |||
| Name |
|
||
| Service | Army | ||
| Service Number | 1/7 | ||
| Registration Number | Q23448 | ||
| Rank | Staff Sergeant | ||
| Date of Birth | 12 10 1935 | ||
| Place of Birth | Brisbane Qld | ||
| Date of Intake | 27/4/1955 | ||
| NS Training | 11 N S T Battalion | ||
| Follow Up Training | SME Casula NSW / 1st Field Squadron RAE | ||
| Basic Training | Wacol Qld | ||
| Next of Kin at time of Service | Mrs Gollagher | ||
| Aditional Service Nos | Re-enlisted - 172377 | ||
| Operational Service | Vietnam | ||
| Medals | AASM 45-75 / Vietnam Medal / ADM /ANSM / Vietnamese Campaign Medal | ||
| Deceased Date | KIA Vietnam - 05 04 1968 | ||
| Burial Details | Mt Gravatt Cemetery Qld ANZAC-1-D-220 | ||
| Contact | |||
IF YOU WISH TO CONTACT ANY MEMBER LISTED
PLEASE CHECK THEIR DETAILS OR EMAIL THE PAGE EDITOR
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
To view Certificate of Service click here, if you
would like to order your own certificate click here to register
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here