|  
        
		
		 
        NOMINAL ROLL of NASHOS WHO SERVED 1951 to 1972 | |||||||||
| Search the Nasho Nominal Roll or view all records by service type. | |||||||||
| 
 | 
| Service Record | |||
| Name | 
 | ||
| Service | Army | ||
| Service Number | 1733547 | ||
| Registration Number | 3029302-3 | ||
| Rank | Private | ||
| Date of Birth | 23 03 1947 | ||
| Place of Birth | Mareeba Qld | ||
| Date of Intake | 4/10/1967 | ||
| NS Training | 3 T B | ||
| Follow Up Training | B Squadron 3rd Cavalry Regiment Vietnam | ||
| Basic Training | Singleton NSW | ||
| Next of Kin at time of Service | Mr Samuel Ernest Young (Father) | ||
| Operational Service | Vietnam | ||
| Medals | AASM 45-75 / Vietnam Medal / ADM /ANSM / Vietnamese Campaign Medal | ||
| Deceased Date | KIA when APC detonated mine 24 Jun 1969 | ||
| Burial Details | Gatton Cemetery - CE Grave 1593 | ||
| Contact | |||
IF YOU WISH TO CONTACT ANY MEMBER LISTED
 
  PLEASE CHECK THEIR DETAILS OR EMAIL THE PAGE EDITOR 
 
  
 
  TO GET YOUR NAME PLACED ON THE ROLL, Click Here
To view Certificate of Service click here, if you 
  would like to order your own certificate click here to register 
ANY ERRORS or ALTERATIONS 
 
  Please Email The page Editor, Click Here