NOMINAL ROLL of NASHOS WHO SERVED 1951 to 1972 |
|||||||||
| Search the Nasho Nominal Roll or view all records by service type.
|
|||||||||
|
| Service Record | |||
| Name |
|
||
| Service | Army | ||
| Service Number | 1/722900 | ||
| Registration Number | Q31234 | ||
| Rank | Staff Sergeant | ||
| Date of Birth | 01 08 1936 | ||
| Place of Birth | Brisbane, Qld | ||
| Date of Intake | 15/8/1956 | ||
| NS Training | 11 N S T Battalion | ||
| Follow Up Training | 4th Corps Engineer Regiment | ||
| Basic Training | Wacol Qld | ||
| Next of Kin at time of Service | Mrs Lily Brosnan | ||
| Aditional Service Nos | Re-enlisted C M F | ||
| Operational Service | Papua New Guinea (Sep 1964 - Oct 1970) | ||
| Medals | ASM 45-75 (PNG Clasp) / EM / ADM / ANSM | ||
| Deceased Date | 25 10 2021 | ||
| Burial Details | Pinnaroo Lawn cemetery - Plot 23-869 | ||
| Contact | |||
IF YOU WISH TO CONTACT ANY MEMBER LISTED
PLEASE CHECK THEIR DETAILS OR EMAIL THE PAGE EDITOR
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
To view Certificate of Service click here, if you
would like to order your own certificate click here to register
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here