NOMINAL ROLL of NASHOS WHO SERVED 1951 to 1972 |
|||||||||
Search the Nasho Nominal Roll or view all records by service type.
|
|||||||||
|
Service Record | |||
Name |
|
||
Service | Army | ||
Service Number | 1730888 | ||
Registration Number | 3001387-6 | ||
Rank | Private | ||
Date of Birth | 10 04 1945 | ||
Place of Birth | Newcastle NSW | ||
Date of Intake | 30/6/1965 | ||
NS Training | 1 R T B | ||
Follow Up Training | Inf Centre Ingelburn NSW / 6 RAR Enoggera & SVN | ||
Basic Training | Kapooka NSW | ||
Next of Kin at time of Service | Mr William Ashton (Father) | ||
Operational Service | Vietnam | ||
Medals | AASM 45-75 / Vietnam Medal / ADM /ANSM / Vietnamese Campaign Medal | ||
Deceased Date | KIA Phuc Tuy Province Vietnam 03 04 1967 / | ||
Burial Details | Pinnaroo Cemetery Brisbane Qld / Grave 4ANZ 98 | ||
Contact |
IF YOU WISH TO CONTACT ANY MEMBER LISTED
PLEASE CHECK THEIR DETAILS OR EMAIL THE PAGE EDITOR
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
To view Certificate of Service click here, if you
would like to order your own certificate click here to register
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here