NOMINAL ROLL of NASHOS WHO SERVED 1951 to 1972 |
|||||||||
Search the Nasho Nominal Roll or view all records by service type.
|
|||||||||
|
Service Record | |||
Name |
|
||
Service | Army | ||
Service Number | 4/733966 | ||
Rank | Warrant Officer 2 | ||
Date of Birth | 09 10 1933 | ||
Place of Birth | Adelaide, SA | ||
Date of Intake | 15/4/1952 | ||
NS Training | 16 NST Battalion | ||
Follow Up Training | 107 Infantry Wksps RAEME | ||
Basic Training | Woodside S.A | ||
Next of Kin at time of Service | Mr & Mrs Badcock | ||
Aditional Service Nos | Re-enlisted CMF - 432856 | ||
Medals | EM (1 Clasp) / NM / ADM / ANSM / RFM (1 Clasp) / QEJM | ||
Deceased Date | 25 05 2016 | ||
Contact |
IF YOU WISH TO CONTACT ANY MEMBER LISTED
PLEASE CHECK THEIR DETAILS OR EMAIL THE PAGE EDITOR
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
To view Certificate of Service click here, if you
would like to order your own certificate click here to register
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here