NOMINAL ROLL of NASHOS WHO SERVED 1951 to 1972 |
|||||||||
| Search the Nasho Nominal Roll or view all records by service type.
|
|||||||||
|
| Service Record | |||
| Name |
|
||
| Service | Army | ||
| Service Number | 3/775916 | ||
| Rank | Private | ||
| Date of Birth | 19 05 1937 | ||
| Place of Birth | Wodonga Vic | ||
| Date of Intake | 7/8/1956 | ||
| NS Training | 14 NST Battalion | ||
| Follow Up Training | 8/13 Victorian Mounted Rifles | ||
| Basic Training | Puckapunyal Vic | ||
| Next of Kin at time of Service | Sergeant & Mrs Brown | ||
| Medals | M St J / NM / ADM / ANSM / NSW Ambulance Long & Good Conduct Medal / Bravery Conduct Commendation Royal Humane Society Vic | ||
| Contact | |||
IF YOU WISH TO CONTACT ANY MEMBER LISTED
PLEASE CHECK THEIR DETAILS OR EMAIL THE PAGE EDITOR
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
To view Certificate of Service click here, if you
would like to order your own certificate click here to register
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here