NOMINAL ROLL of NASHOS WHO SERVED 1951 to 1972 |
|||||||||
Search the Nasho Nominal Roll or view all records by service type.
|
|||||||||
|
Service Record | |||
Name |
|
||
Service | Alternative Service | ||
Service Number | 1/7 | ||
Rank | Lance Corporal | ||
Date of Birth | 17 01 1946 | ||
Place of Birth | Bowen Qld | ||
Date of Intake | 0/2/1967 | ||
NS Training | 51st Btn RQR | ||
Follow Up Training | 51st Battalion, Royal Queensland / 1st Battalion RAR Nui Dat Vietnam | ||
Basic Training | Enoggera Qld | ||
Next of Kin at time of Service | Mr & Mrs Barrett | ||
Aditional Service Nos | Re-enlisted ARA - 1201336 | ||
Operational Service | Vietnam | ||
Medals | MID / AASM 45-75 / Vietnam Medal / ADM /ANSM / Vietnamese Campaign Medal | ||
Contact |
IF YOU WISH TO CONTACT ANY MEMBER LISTED
PLEASE CHECK THEIR DETAILS OR EMAIL THE PAGE EDITOR
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
To view Certificate of Service click here, if you
would like to order your own certificate click here to register
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here