NOMINAL ROLL of NASHOS WHO SERVED 1951 to 1972 |
|||||||||
| Search the Nasho Nominal Roll or view all records by service type.
|
|||||||||
|
| Service Record | |||
| Name |
|
||
| Service | Army | ||
| Service Number | 1731467 | ||
| Rank | Lance Corporal | ||
| Date of Birth | 13 08 1945 | ||
| Place of Birth | Winton Qld | ||
| Date of Intake | 2/2/1966 | ||
| NS Training | 1 RTB | ||
| Follow Up Training | Inf Centre, Ingelburn, NSW / 1 RAR Holsworthy, NSW / KIA Battle of Coral/Balmoral Bien Hoa Province Vietnam - 16 05 1968 / Buried Winton Cemetery Winton Qld | ||
| Basic Training | 3 TB Singleton NSW | ||
| Next of Kin at time of Service | Mr & Mrs Martin | ||
| Operational Service | Vietnam | ||
| Medals | AASM 1945-1975 / Vietnam Campaign Medal / ADM / ANSM / South Vietnam Star | ||
| Deceased Date | KIA Battle of Coral 16 05 1968 | ||
| Burial Details | Winton Cemetery | ||
| Contact | |||
IF YOU WISH TO CONTACT ANY MEMBER LISTED
PLEASE CHECK THEIR DETAILS OR EMAIL THE PAGE EDITOR
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
To view Certificate of Service click here, if you
would like to order your own certificate click here to register
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here