NOMINAL ROLL of NASHOS WHO SERVED 1951 to 1972 |
|||||||||
| Search the Nasho Nominal Roll or view all records by service type.
|
|||||||||
|
| Service Record | |||
| Name |
|
||
| Service | Army | ||
| Service Number | 3794556 | ||
| Rank | Private | ||
| Date of Birth | 15 03 1948 | ||
| Place of Birth | Drakemyre North Ayrshire, Scotland | ||
| Date of Intake | 0/10/1968 | ||
| NS Training | 2 RTB | ||
| Follow Up Training | 6 RAR Royal Australian Infantry Corps | ||
| Basic Training | Puckapunyal, Victoria | ||
| Next of Kin at time of Service | Mr & Mrs Clark | ||
| Operational Service | Vietnam | ||
| Medals | AASM / Vietnam Campaign Medal / ADM / ANSM / South Vietnam Star | ||
| Deceased Date | KIA SVN Bunker System 8 Mar 1970 | ||
| Burial Details | Springvale Botany Cem Banksia - Wall U Niche 106 | ||
| Contact | |||
IF YOU WISH TO CONTACT ANY MEMBER LISTED
PLEASE CHECK THEIR DETAILS OR EMAIL THE PAGE EDITOR
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
To view Certificate of Service click here, if you
would like to order your own certificate click here to register
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here