NOMINAL ROLL of NASHOS WHO SERVED 1951 to 1972 |
|||||||||
Search the Nasho Nominal Roll or view all records by service type.
|
|||||||||
|
Service Record | |||
Name |
|
||
Service | Air Force | ||
Service Number | A114287 | ||
Registration Number | Q6006 | ||
Rank | Aircraftsman | ||
Date of Birth | 20 12 1933 | ||
Place of Birth | Unknown | ||
Date of Intake | 10/12/1951 | ||
NS Training | No 1 N S T U | ||
Follow Up Training | Active Reserve 1952-1953 / RAAF Units | ||
Basic Training | Amberley Qld | ||
Next of Kin at time of Service | Mr & Mrs Woodward | ||
Aditional Service Nos | Re-enlisted PAF (1953-1955) | ||
Medals | ADM / ANSM | ||
Deceased Date | 22 06 2017 | ||
Contact |
IF YOU WISH TO CONTACT ANY MEMBER LISTED
PLEASE CHECK THEIR DETAILS OR EMAIL THE PAGE EDITOR
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
To view Certificate of Service click here, if you
would like to order your own certificate click here to register
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here